After today, Tiger is 2 shots behind Brandt Snedeker and Andrew Buckle. He's tied with Kevin Sutherland, Charles Howell, Troy Matteson and Bill Haas. One stroke behind Tiger is Imada, Watney, Wi, Kresge, Beem, Calcavecchia and Quinney. Two shots behind Tiger are Bart Bryant, Kevin Stadler, et al.
I wonder what the odds of Tiger winning this tourney are? I'd say almost a sure thing.
Other than Woods, only Howell has a shot, imo.
I'd like to see Bill Haas win (WFU grad). I know his uncle Jerry who coaches Wake Forest golf.
NAME SCORE THRU TODAY 1 2 3 4 TOTAL
T1 1 Brandt Snedeker -11 17 +2 61 70 - - 131
T1 T8 Andrew Buckle -11 F -4 66 71 68 - 205
T3 T6 Kevin Sutherland -9 17 -1 65 71 - - 136
T3 T12 Tiger Woods -9 F -3 66 72 69 - 207
T3 2 Charles Howell III -9 17 +1 70 64 - - 134
T3 T3 Bill Haas -9 17 E 69 66 - - 135
T3 T12 Troy Matteson -9 F -3 71 67 69 - 207
T8 T26 Ryuji Imada -8 F -3 68 71 69 - 208
T8 T12 Nick Watney -8 F -2 69 69 70 - 208
T8 T3 Charlie Wi -8 17 +1 63 72 - - 135
BT8 T8 Cliff Kresge -8 F -1 65 72 71 - 208
T8 T3 Rich Beem -8 17 +1 67 68 - - 135
T8 T37 Mark Calcavecchia -8 F -4 66 74 68 - 208
T8 T12 Jeff Quinney -8 F -2 64 74 70 - 208
T15 T26 Bart Bryant -7 F -2 66 73 70 - 209
T15 T37 Kevin Stadler -7 F -3 68 72 69 - 209
T15 T26 Johnson Wagner -7 F -2 65 74 70 - 209
T15 T12 Rich Barcelo -7 F -1 70 68 71 - 209
T15 T12 Darron Stiles -7 F -1 65 73 71 - 209
T20 T52 Bubba Watson -6 F -3 67 74 69 - 210
T20 T26 Stephen Marino -6 F -1 65 74 71 - 210
T20 T52 Tom Johnson -6 17 -3 74 67 - - 141
T20 T12 Cameron Beckman -6 F E 70 68 72 - 210
T20 T26 Stewart Cink -6 F -1 68 71 71 - 210
T20 T12 Robert Garrigus